All mowers
Robot lawn mower comparison chart
Robot lawn mower comparison chart for the UK: every version, wire-free and boundary-wire, with price, stock, spec score and 5-year cost.
We may earn a commission if you buy through links on this page, at no extra cost to you. Details.
Every version we track in the UK, with the price and stock we found on 17 October 2026. Versions you can buy now come first; out-of-stock and discontinued ones are at the bottom. The 5-year core cost assumes the lawn has Wi-Fi; the next column shows the cost without it.
| Price check | |||||||
|---|---|---|---|---|---|---|---|
| LUBA 3 AWD 1500 Mammotion · wire-free | 1,500 | £2,099 | Pre-order | 7.7 | £2,563 | £2,563 | Check price ↗Choose LUBA 3 AWD 1500 there |
| LUBA 3 AWD 3000 Mammotion · wire-free | 3,000 | £2,399 | Pre-order | 8.3 | £2,915 | £3,014 | Check price ↗Choose LUBA 3 AWD 3000 there |
| LUBA 3 AWD 5000 Mammotion · wire-free | 5,000 | £2,899 | Out of stock | 8.6 | £3,325 | £3,424 | Check price ↗Choose LUBA 3 AWD 5000 there |
| LUBA mini 2 AWD 1000 Mammotion · wire-free | 1,000 | £1,399 | In stock | 6.0 | £1,797 | £1,896 | Check price ↗ |
| LUBA mini 2 AWD 1500 Mammotion · wire-free | 1,500 | £1,699 | In stock | 7.4 | £2,097 | £2,097 | Check price ↗ |
| i208 LiDAR Segway Navimow · wire-free | 800 | £1,099 | In stock | 7.6 | £1,477 | £1,477 | Check price ↗Choose i208 LiDAR there |
| i220 LiDAR Segway Navimow · wire-free | 2,000 | £1,399 | In stock | 7.5 | £1,825 | £1,825 | Check price ↗Choose i220 LiDAR there |
| i210 LiDAR Segway Navimow · wire-free | 1,000 | £1,149 | Out of stock | 6.9 | £1,575 | £1,575 | Check price ↗Choose i210 LiDAR there |
| i215 LiDAR Segway Navimow · wire-free | 1,500 | £1,199 | Out of stock | 7.6 | £1,628 | £1,628 | Check price ↗Choose i215 LiDAR there |
| i210 LiDAR Pro Segway Navimow · wire-free | 1,000 | £1,399 | Available: EU version with UK adapter (Navimow says same after-sales support) | 7.5 | £1,777 | £1,777 | Check price ↗Choose i210 LiDAR Pro there |
| i220 LiDAR Pro Segway Navimow · wire-free | 2,000 | £1,799 | Out of stock | 8.0 | £2,275 | £2,275 | Check price ↗Choose i220 LiDAR Pro there |
| X420E Segway Navimow · wire-free | 2,000 | £2,199 | Dealer | 6.5 | £2,675 | £2,791 | — |
| X430E Segway Navimow · wire-free | 3,000 | £2,499 | Dealer | 7.1 | £2,983 | £3,099 | — |
| X450E Segway Navimow · wire-free | 5,000 | £2,799 | Dealer | 7.4 | £3,375 | £3,491 | — |
| Aspire R6V Husqvarna · wire-free | 600 | £999 | Available | 5.2 | £1,375 | Needs Wi-Fi | Check price ↗ |
| 312V Husqvarna · wire-free | 1,200 | £1,499 | Available | 4.9 | £1,875 | Needs Wi-Fi | Check price ↗ |
| 410VE NERA Husqvarna · wire-free | 1,500 | £2,849 | Available | 5.1 | £3,225 | £3,225 | Check price ↗ |
| 430V NERA Husqvarna · wire-free | 4,800 | £3,849 | Available | 6.3 | £4,225 | £4,225 | Check price ↗ |
| 450X NERA Husqvarna · wire-free | 5,000 | £4,499 | Available | 5.2 | £5,579 | £5,579 | Check price ↗ |
| E15 eufy · wire-free | 800 | £1,499 | In stock | 4.6 | £1,925 | Paid 4G | Check price ↗ |
| O1200 LiDAR PRO (+ garage bundle) ECOVACS · wire-free | 1,200 | £1,079 | Sold out (ECOVACS UK) | 7.1 | £1,505 | £1,505 | Check price ↗ |
| O800 RTK (+ garage bundle) ECOVACS · wire-free | 800 | £1,029 | Bundle listed | 6.9 | £1,405 | £1,405 | Check price ↗ |
| A2 1200 Dreame · wire-free | 1,200 | £1,249 | Listed | 6.0 | £1,675 | £1,675 | Check price ↗ |
| Vision Cloud 300 m² (WR303E) Worx · wire-free | 300 | £599.99 Seller lists RRP £699.99 | In stock | 4.3 | £976 | Needs Wi-Fi | Check price ↗ |
| Vision Cloud 2WD 500 m² (WR305E) Worx · wire-free | 500 | £699.99 Seller lists RRP £799.99 | In stock | 5.1 | £1,076 | Needs Wi-Fi | Check price ↗ |
| Vision Cloud 1800 m² Worx · wire-free | 1,800 | £1,229.99 Seller lists RRP £1,449.99 | In stock | 5.3 | £1,606 | Needs Wi-Fi | Check price ↗ |
| VISIMOW 18V-100 (with battery + charger) Bosch · drop-and-mow | 100 | £319 Seller lists RRP £399 | Listed | 3.5 | £745 | £745 | Check price ↗ |
| OcuMow 16 LawnMaster · drop-and-mow | 150 | £299.99 | Available | 3.8 | £676 | £676 | Check price ↗ |
| C15 eufy · wire-free | 500 | £999 | In stock | 5.1 | £1,425 | £1,425 | Check price ↗ |
| E18 1200 eufy · wire-free | 1,200 | £1,799 | In stock (EE) | 3.8 | £2,225 | Paid 4G | Check price ↗ |
| O500 Panorama (+ garage bundle) ECOVACS · wire-free | 500 | £929 | Bundle listed | 6.5 | £1,305 | £1,305 | Check price ↗ |
| 308V Husqvarna · wire-free | 800 | £1,249 | Out of stock online (Husqvarna UK); dealers may have stock | 5.4 | £1,625 | Needs Wi-Fi | Check price ↗ |
| 405VE NERA Husqvarna · wire-free | 900 | £2,349 | Available | 5.0 | £2,725 | £2,725 | Check price ↗ |
| 450V NERA Husqvarna · wire-free | 7,500 | £4,899 | Available | 6.7 | £5,325 | £5,325 | Check price ↗ |
| A 6v STIGA · wire-free | 600 | £999 Seller lists RRP £1,199 | In stock | 5.8 | £1,375 | £1,375 | Check price ↗ |
| VISTA A 10v STIGA · wire-free | 1,000 | £1,395.55 Seller lists RRP £1,469 | Pre-order | 5.1 | £1,821 | £1,821 | — |
| A 1500 STIGA · wire-free | 1,500 | £2,547 Seller lists RRP £2,769 | Pre-order | 4.3 | £2,923 | £2,923 | — |
| A 3000 STIGA · wire-free | 4,500 | £3,403 Seller lists RRP £3,699 | Pre-order | 5.4 | £3,779 | £3,779 | — |
| A 5000 STIGA · wire-free | 7,000 | £4,231 Seller lists RRP £4,599 | Pre-order | 5.7 | £4,707 | £4,707 | — |
| Elite X3 Gen 2 Sunseeker · wire-free | 800 | £949 | In stock | 5.5 | £1,325 | £1,325 | — |
| X4 nRTK LiDAR Sunseeker · wire-free | 1,200 | £1,299 | In stock | 6.9 | £1,725 | £1,725 | — |
| X7 (3,000 m²) Sunseeker · wire-free | 3,000 | £2,299 | In stock | 6.7 | £2,675 | £2,675 | — |
| Mowbot 800X RTK Cobra · wire-free | 800 | £769 Seller lists RRP £819.99 | In stock | 7.0 | £1,195 | £1,195 | Check price ↗ |
| Mowbot 1500X RTK Cobra · wire-free | 1,500 | £899 | In stock | 7.0 | £1,325 | £1,325 | Check price ↗ |
| RMR1500E (1,500 m²) EGO · wire-free | 1,500 | £1,799 | Listed | 6.4 | £2,225 | £2,225 | Check price ↗ |
| 3,000 m² EGO · wire-free | 3,000 | £2,199 | In stock | 6.9 | £2,575 | £2,575 | Check price ↗Choose 3,000 m² there |
| smart SILENO free set GARDENA · wire-free | 600 | £1,299 Seller lists RRP £1,999 | Available | 3.9 | £1,725 | £1,725 | — |
| Vision Cloud 4WD 1,000 m² (WR341E) Worx · wire-free | 1,000 | £1,649.99 | In stock | 5.0 | £2,026 | Needs Wi-Fi | Check price ↗ |
| Vision Cloud 4WD 2,000 m² (WR342E) Worx · wire-free | 2,000 | £2,299.99 | In stock | 5.4 | £2,726 | Needs Wi-Fi | Check price ↗ |
| Vision Cloud 4WD 4,000 m² (WR344E) Worx · wire-free | 4,000 | £2,899.99 | In stock | 6.0 | £3,326 | Needs Wi-Fi | Check price ↗ |
| Landroid Vision M800 (WR208E) Worx · wire-free | 800 | £1,799.99 | In stock | 5.3 | £2,176 | £2,176 | Check price ↗ |
| 305E NERA Husqvarna · wire-free | 900 | £1,949 | Available | 3.1 | £2,325 | Needs Wi-Fi | Check price ↗ |
| 310E NERA Husqvarna · wire-free | 1,500 | £2,249 | Available | 3.8 | £2,625 | Needs Wi-Fi | Check price ↗ |
| VISIMOW 18V-200 kit (battery + charger) Bosch · drop-and-mow | 200 | £479 Seller lists RRP £519 | In stock | 4.1 | £855 | £855 | Check price ↗ |
| Automower 305 Husqvarna · boundary wire | 600 | £1,099 | Available | 4.8 | £1,557 | £1,557 | Check price ↗ |
| Automower 315 Mark II Husqvarna · boundary wire | 1,500 | £1,749 | Available | 5.6 | £2,238 | £2,238 | Check price ↗ |
| Automower 405X Husqvarna · boundary wire | 600 | £1,799 | Available | 4.5 | £2,257 | £2,257 | Check price ↗ |
| Automower 410XE NERA Husqvarna · boundary wire | 1,000 | £2,399 | Available | 4.2 | £2,888 | £2,888 | Check price ↗ |
| Miimo HRM 70 Live Honda · boundary wire | 700 | £449 Seller lists RRP £1,290 | In stock | 6.1 | £825 | £825 | Check price ↗ |
| Miimo 520 Honda · boundary wire | 3,000 | £1,699 Seller lists RRP £2,059 | In stock | 6.1 | £2,125 | £2,125 | Check price ↗ |
| Miimo 3000 Honda · boundary wire | 4,000 | £2,600 Seller lists RRP £2,819 | In stock | 6.1 | £3,026 | £3,026 | Check price ↗ |
| Mowbot 800MG Cobra · boundary wire | 800 | £638.99 Seller lists RRP £702.99 | In stock | 5.7 | £1,015 | £1,015 | Check price ↗ |
| Mowbot 1200 Cobra · boundary wire | 1,200 | £749.99 Seller lists RRP £816.99 | In stock | 5.8 | £1,126 | £1,126 | Check price ↗ |
| Landroid M500 Plus Worx · boundary wire | 500 | £349.99 Seller lists RRP £599.99 | In stock | 5.6 | £726 | £726 | Check price ↗ |
| SILENO minimo 250 GARDENA · boundary wire | 250 | £429 Seller lists RRP £689.99 | Available | 3.6 | £855 | £855 | — |
| SILENO minimo 500 GARDENA · boundary wire | 500 | £529 Seller lists RRP £794.99 | Available | 4.7 | £955 | £955 | — |
| EasiLife GO 500 Flymo · boundary wire | 500 | £520 | Listed | 4.7 | £946 | £946 | Check price ↗ |
| iMOW 5 EVO STIHL · boundary wire | 1,500 | £2,239 | Pre-order | 4.8 | £2,808 | £2,808 | — |
| Automower 520 Husqvarna · boundary wire | 2,400 | £2,599 | Dealer only | 5.3 | £3,025 | £3,025 | — |
| Automower 550 Husqvarna · boundary wire | 5,000 | £3,499 | Dealer only | 6.2 | £3,925 | £3,925 | — |
| EasiLife GO 250 Flymo · boundary wire | 250 | £639 | In stock | 3.5 | £1,065 | £1,065 | Check price ↗ |
| UltraLife 800 Flymo · boundary wire | 800 | £780 | Listed | 5.4 | £1,206 | £1,206 | Check price ↗ |
| UltraLife 1500 Flymo · boundary wire | 1,500 | £995 | Listed | 5.7 | £1,421 | £1,421 | Check price ↗ |
| Landroid L800 Worx · boundary wire | 800 | £1,299.99 | In stock | 4.8 | £1,676 | £1,676 | Check price ↗ |
| smart SILENO life 1000 set GARDENA · boundary wire | 1,000 | £1,499.99 | Availability not stated | 4.4 | £1,926 | £1,926 | — |
| smart SILENO sense 600 GARDENA · wire-free | 600 | £999.99 | Listed | 4.6 | £1,426 | £1,426 | Check price ↗ |
| LiDAX Ultra 800 MOVA · wire-free | 800 | £799 | Listed | 7.1 | £1,225 | £1,225 | Check price ↗ |
| ViAX 500 MOVA · wire-free | 500 | £699 | Listed | 5.4 | £1,125 | £1,125 | Check price ↗ |
| 600 MOVA · wire-free | 600 | £1,099 | In stock | 4.9 | £1,525 | £1,525 | Check price ↗ |
| MB400 Yard Force · boundary wire | 400 | £349.99 | In stock | 5.2 | £726 | £726 | — |
| EasyMow 260B Yard Force · boundary wire | 260 | £400 | In stock | 4.0 | £776 | £776 | Check price ↗ |
| L10 LawnMaster · boundary wire | 400 | £399.99 | Listed | 5.2 | £776 | £776 | Check price ↗ |
| OcuMow AMB16-400 LawnMaster · drop-and-mow | 400 | £399.99 | Listed | 5.5 | £776 | £776 | Check price ↗ |
| AiMowbot 6 Greenworks · wire-free | 600 | £949.99 | In stock | 5.0 | £1,376 | £1,376 | Check price ↗ |
| Optimow 5 Greenworks · boundary wire | 550 | £540 | In stock | 5.2 | £966 | £966 | Check price ↗Choose Optimow 5 there |
| Optimow 7 Greenworks · boundary wire | 750 | £640 | In stock | 5.5 | £1,066 | £1,066 | Check price ↗Choose Optimow 7 there |
| Optimow 4 Greenworks · boundary wire | 450 | £460 | Out of stock | 5.0 | £886 | £886 | Check price ↗Choose Optimow 4 there |
| YUKA mini 2 800 Mammotion · wire-free | 800 | £949 | Out of stock | 6.3 | £1,325 | £1,424 | Not on sale |
| YUKA mini 2 1000 Mammotion · wire-free | 1,000 | £999 Seller lists RRP £1,199 | Out of stock | 6.6 | £1,397 | £1,397 | Not on sale |
| i205 AWD Segway Navimow · wire-free | 500 | £899 | Sold out (Navimow UK, 18 Oct) | 6.6 | £1,275 | £1,275 | Not on sale |
| i206 AWD Segway Navimow · wire-free | 600 | £899 | Out of stock | 6.9 | £1,325 | £1,325 | Not on sale |
| i208 AWD Segway Navimow · wire-free | 800 | £999 | Out of stock | 7.3 | £1,377 | £1,377 | Not on sale |
| i210 AWD Segway Navimow · wire-free | 1,000 | £1,099 | Out of stock | 6.6 | £1,525 | £1,525 | Not on sale |
| O600 RTK (+ garage bundle) ECOVACS · wire-free | 600 | £739 | Sold out (ECOVACS UK) | 6.8 | £1,165 | £1,165 | Not on sale |
| X315 Segway Navimow · wire-free | 1,500 | £2,499 | Out of stock | 5.8 | £2,925 | £2,925 | Not on sale |
| X330 Segway Navimow · wire-free | 3,000 | £2,999 | Out of stock | 6.4 | £3,425 | £3,425 | Not on sale |
| X350 Segway Navimow · wire-free | 5,000 | £3,799 | Out of stock | 6.5 | £4,225 | £4,225 | Not on sale |
| X390 Segway Navimow · wire-free | 10,000 | £4,999 | Out of stock | 7.2 | £5,425 | £5,425 | Not on sale |
| H500-VF Segway Navimow · wire-free | 500 | £1,399 | Out of stock | 5.3 | £1,825 | £1,825 | Not on sale |
| H800-VF Segway Navimow · wire-free | 800 | £1,649 | Out of stock | 6.2 | £2,075 | £2,075 | Not on sale |
| H1500-VF Segway Navimow · wire-free | 1,500 | £2,099 | Out of stock | 6.0 | £2,525 | £2,525 | Not on sale |
| H3000-VF Segway Navimow · wire-free | 3,000 | £2,699 | Out of stock | 6.4 | £3,125 | £3,125 | Not on sale |
| i105E Segway Navimow · wire-free | 500 | £699 | Out of stock | 6.1 | £1,125 | £1,125 | Not on sale |
| i108E Segway Navimow · wire-free | 800 | £1,299 | Out of stock | 6.1 | £1,725 | £1,725 | Not on sale |
| A1 Pro Dreame · wire-free | 2,000 | £999 | Out of stock | 7.0 | £1,375 | £1,375 | Not on sale |
| KR160E (600 m²) Kress · wire-free | 600 | £1,799 | Not available | 3.4 | £2,175 | £2,175 | Not on sale |
| KR171E (1,500 m²) Kress · wire-free | 1,500 | £2,299 | Sold out | 3.8 | £2,675 | £2,675 | Not on sale |
| Robolinho 500 Vision AL-KO · wire-free | 500 | £499 | Available soon | 6.0 | £925 | £925 | Not on sale |
| Robolinho 1121 Vision AL-KO · wire-free | 1,100 | £599 Seller lists RRP £699 | Available soon | 6.3 | £975 | £975 | Not on sale |
| Landroid Vision L1300 (WR213E) Worx · wire-free | 1,300 | £2,199.99 | Out of stock | 4.9 | £2,576 | £2,576 | Not on sale |
| FREELEXO CAM 500 (with 3 Ah battery) Einhell · drop-and-mow | 500 | £649.95 | Unavailable online at Einhell UK | 5.3 | £1,026 | £1,026 | Not on sale |
| Automower 310 Mark II Husqvarna · boundary wire | 1,000 | £1,499 | Out of stock online (Husqvarna UK); dealers may have stock | 4.9 | £1,988 | £1,988 | Not on sale |
| Automower 415X Husqvarna · boundary wire | 1,500 | £2,199 | Out of stock | 5.1 | £2,688 | £2,688 | Not on sale |
| FREELEXO 500 (with 2.5 Ah battery) Einhell · boundary wire | 500 | £409.95 | Currently not available at Einhell UK | 5.4 | £786 | £786 | Not on sale |
| EasiLife GO 400 Flymo · boundary wire | 400 | £499.99 | Out of stock | 4.5 | £876 | £876 | Not on sale |
| LUBA 2 AWD 3000X Mammotion · wire-free | 3,000 | £2,399 | Discontinued | 8.5 | £2,915 | £2,915 | Not on sale |
| LUBA 2 AWD 5000X Mammotion · wire-free | 5,000 | £2,699 | Discontinued | 8.9 | £3,125 | £3,125 | Not on sale |
| LUBA 2 AWD 10000X Mammotion · wire-free | 10,000 | £4,099 | Discontinued | 9.2 | £4,525 | £4,525 | Not on sale |
| LUBA mini AWD 800 Mammotion · wire-free | 800 | £1,499 | Discontinued | 7.9 | £1,875 | £1,875 | Not on sale |
| LUBA mini AWD 1500 Mammotion · wire-free | 1,500 | £1,199 Seller lists RRP £1,899 | Discontinued | 8.3 | £1,597 | £1,597 | Not on sale |
| YUKA 1000 Mammotion · wire-free | 1,000 | £1,299 | Discontinued | 5.1 | £1,725 | £1,924 | Not on sale |
| YUKA 2000 Mammotion · wire-free | 2,000 | £1,049 Seller lists RRP £1,599 | Discontinued | 6.2 | £1,475 | £1,674 | Not on sale |
| YUKA 3000 Mammotion · wire-free | 3,000 | £1,249 Seller lists RRP £1,899 | Discontinued | 6.5 | £1,675 | £1,874 | Not on sale |
| YUKA mini 600 Mammotion · wire-free | 600 | £849 | Discontinued | 5.9 | £1,275 | £1,474 | Not on sale |
| YUKA mini 800 Mammotion · wire-free | 800 | £1,049 | Discontinued | 6.1 | £1,447 | £1,646 | Not on sale |
Drop-and-mow models
No app, no mapping and no base station: you put them on the lawn and they mow in a random pattern. Fine for small, simple lawns, and scored only against each other.
| Price check | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LawnMaster OcuMow AMB16-400 |
5.5 | £399.99 OcuMow AMB16-400 |
400 | Vision | 35% | RWD | No app needed | £776 | Check price ↗ |
| Bosch VISIMOW 18V-200 |
4.1 | £479 VISIMOW 18V-200 kit (battery + charger) |
200 | Vision | 35% | — | No app needed | £855 | Check price ↗ |
| LawnMaster OcuMow 16 (VBRM16) |
3.8 | £299.99 OcuMow 16 |
150 | Vision | 35% | RWD | No app needed | £676 | Check price ↗ |
| Bosch VISIMOW 18V-100 |
3.5 | £319 VISIMOW 18V-100 (with battery + charger) |
100 | Vision | 35% | RWD | No app needed | £745 | Check price ↗ |
| Einhell FREELEXO CAM 500 |
5.3 Out of stock |
£649.95 FREELEXO CAM 500 (with 3 Ah battery) · Unavailable online at Einhell UK |
500 | Vision | 25% | — | No app needed | £1,026 | Not on sale |