Discontinued: what to buy instead. Mammotion has replaced this mower with the Mammotion LUBA mini 2 AWD. We keep this page for owners and second-hand buyers. It has no score and no buy links.
Network RTK (iNavi) or RTK + UltraSense AI vision; optional sweeper kit.
Last listed UK prices
| Version | Lawn | Last listed price |
|---|---|---|
| YUKA 1000 | 1,000 m² | £1,299 |
| YUKA 2000 | 2,000 m² | £1,049 |
| YUKA 3000 | 3,000 m² | £1,249 |
All versions were out of stock at the maker's UK store on 17 October 2026. If buying second-hand, check whether the warranty transfers.
Without Wi-Fi, subscriptions and 4G
Positions over Wi-Fi or 4G. Vision keeps it mowing for up to 300 m if the signal drops.
iNavi network RTK stated free for life on the 2000 and 3000; remote features need the 4G renewal.
Data note: The spec table on the UK page did not load; cutting width, height, weight and battery are not shown until confirmed. Slope is without the sweeper kit.
Independent reviews
We have not found an independent UK or European review of this model yet. We will add one when it is published.
Full specifications
| Navigation | Network RTK (iNavi) or RTK + UltraSense AI vision; optional sweeper kit |
|---|---|
| Base station / antenna | Not stated clearly |
| Built-in 4G | Yes |
| Drive | Not published |
| Max slope | 45% (about 24°) |
| Cutting width | Not published |
| Cutting height | Not published |
| Edge cutting | Dual floating cutting discs, 5 blades |
| Obstacle sensing | UltraSense AI vision |
| Wildlife features | Not published |
| Rain | Not published |
| Noise | Not published |
| Water resistance | Not published |
| Weight | Not published |
| Narrowest passage | Not published |
| Mowing zones | 30 |
| Anti-theft | Not published |
| Warranty | 3 years |
Sources
- Mammotion UK product page checked 17 Oct 2026