Segway Navimow · launched 2026
Segway Navimow i2 LiDAR
From £1,099 (800 m² version) · versions up to 2,000 m² · RWD
We may earn a commission if you buy through links on this page, at no extra cost to you. Details.
Quick verdict
Good for
- Slopes up to 45%
- Trees, buildings or weak signal (LiDAR)
- Lawns with no Wi-Fi or phone signal
Watch out for
- No wildlife feature: mow in daylight only
£1,099 for the i208 LiDAR (800 m²) · spec score 7.6/10 · checked 17 October 2026
LiDAR + 140° camera vision (no RTK, no antenna). 4 versions for lawns of 800–2,000 m²; the i208 LiDAR shown here is rated for 800 m². Slopes up to 45%. Mows without Wi-Fi: Yes
i2 LiDAR versions, UK prices and 5-year cost
| Version | Lawn | Price | Stock | Runtime | 5-yr core (Wi-Fi) | 5-yr core (no Wi-Fi) | With remote | Score |
|---|---|---|---|---|---|---|---|---|
| i208 LiDAR | 800 m² | £1,099 | In stock | 110 min | £1,477 | £1,477 | £1,593 | 7.6 |
| i210 LiDAR | 1,000 m² | £1,149 | Out of stock | — | £1,575 | £1,575 | £1,691 | 6.9 |
| i215 LiDAR | 1,500 m² | £1,199 | Out of stock | 160 min | £1,628 | £1,628 | £1,744 | 7.6 |
| i220 LiDAR | 2,000 m² | £1,399 | In stock | — | £1,825 | £1,825 | £1,941 | 7.5 |
Prices from the seller's UK website on 17 October 2026. Where we can read the seller's page automatically, today's price is shown too. Prices change often; check the seller before buying.
Without Wi-Fi, subscriptions and 4G
Navigation is LiDAR + vision on the mower itself, so it does not need Wi-Fi or a data plan to mow. Remote features need Connect+ (~£29/yr after year 1).
Connect+ (remote control, GPS anti-theft, out-of-boundary alerts).
5-year cost for the i208 LiDAR
| 5-year cost item | Cost | Basis |
|---|---|---|
| Price of the i208 LiDAR | £1,099 | UK price checked 17 October 2026 |
| Blades | £200 | £40/yr assumption; no blade price published |
| Electricity | £75.60 | 8 kWh/month × 7 months × 27p (assumption) |
| One replacement battery | £102 | Assumption: £20 per Ah, minimum £100 |
| Core cost, lawn with Wi-Fi | £1,477 | |
| Plan needed to keep mowing with no Wi-Fi | £0 | Navigates on the mower itself; no signal needed to mow. |
| Core cost, lawn without Wi-Fi | £1,477 | |
| Optional: remote control and anti-theft plan | £116 | £29/yr after 1 free year |
i2 LiDAR reviews: what independent testers found
Our own summaries of each review. Follow the link for the reviewer's full words.
Clever, well-built and quiet, best for medium-to-large gardens; set-up can be fiddly.
- Methodical LiDAR + camera navigation
- No wire and no antenna
- Quiet and solidly built
- Mapping was tedious; auto-mapping failed for the reviewer
- Edges still need a trimmer
- Overkill for small lawns
Feels like a practical appliance rather than an experiment, if your lawn fits its mapping limit.
- Easy set-up with no antenna
- Very quiet
- Keeps the lawn tidy with little effort
- Map size capped
- Left its boundary twice in testing
- Lost grip on dry pine needles
Owner reports
Loading owner reports…
i2 LiDAR specifications
| Navigation | LiDAR + 140° camera vision (no RTK, no antenna) |
|---|---|
| Base station / antenna | None |
| Built-in 4G | Yes |
| Drive | RWD |
| Max slope | 45% (about 24°) |
| Cutting width | 220 mm |
| Cutting height | 20–70 mm (auto) |
| Edge cutting | EdgeSense ride-on boundary cutting |
| Obstacle sensing | LiDAR + 140° RGB camera, 200+ object types |
| Wildlife features | Not published |
| Rain | Weather forecast |
| Noise | 59 dB |
| Water resistance | IP66 |
| Weight | 14.7 kg |
| Narrowest passage | Not published |
| Mowing zones | 20 |
| Anti-theft | GPS tracking, Out-of-boundary alarm, Lift alarm, Proximity unlock, Find My, PIN code |
| Warranty | 3 years (battery 2) |
Hedgehogs and wet lawns
Wildlife: No specific wildlife feature published. Whatever the mower, schedule it for daytime only. Read why.
Rain: Weather forecast Wet-lawn advice.
Compare it
Sources
- Navimow UK store spec table checked 17 Oct 2026